The NFL Draft begins one week from today and John Mitchell and Brady Ford are here to forecast all 7 rounds. All 254 picks. And we personally guarantee that every single one of our guesses will be correct. In this draft, Mitchell had the evens and Ford had the odds. Let’s see how it played out.
Round 1

The Most Interesting Man in the Draft is going first overall
|
Rnd |
Pk # |
NFL Team |
Player |
Pos |
College |
| 1 | 1 | Carolina Panthers | Cam Newton | QB | Auburn |
| 1 | 2 | Denver Broncos | Marcell Dareus | DL | Alabama |
| 1 | 3 | Buffalo Bills | Von Miller | LB | Texas A&M |
| 1 | 4 | Cincinnati Bengals | AJ Green | WR | Georgia |
| 1 | 5 | Arizona Cardinals | Blaine Gabbert | QB | Missouri |
| 1 | 6 | Cleveland Browns | Robert Quinn | DE | North Carolina |
| 1 | 7 | San Francisco 49ers | Patrick Peterson | CB | LSU |
| 1 | 8 | Tennessee Titans | Nick Fairley | DT | Auburn |
| 1 | 9 | Dallas Cowboys | Tyron Smith | OT | USC |
| 1 | 10 | Washington Redskins | Julio Jones | WR | Alabama |
| 1 | 11 | Houston Texans | Prince Amukamara | CB | Nebraska |
| 1 | 12 | Minnesota Vikings | Aldon Smith | DE/LB | Missouri |
| 1 | 13 | Detroit Lions | Da’Quan Bowers | DE | Clemson |
| 1 | 14 | St. Louis Rams | Corey Liuget | DT | Illinois |
| 1 | 15 | Miami Dolphins | Mark Ingram | RB | Alabama |
| 1 | 16 | Jacksonville Jaguars | JJ Watt | DE | Wisconsin |
| 1 | 17 | New England Patriots | Cameron Jordan | DE | California |
| 1 | 18 | San Diego Chargers | Gabe Carimi | OT | Wisconsin |
| 1 | 19 | New York Giants | Mike Pouncey | G/C | Florida |
| 1 | 20 | Tampa Bay Bucs | Ryan Kerrigan | DE | Purdue |
| 1 | 21 | Kansas City Chiefs | Anthony Castonzo | OT | Boston College |
| 1 | 22 | Indianapolis Colts | Nate Solder | OT | Colorado |
| 1 | 23 | Philadelphia Eagles | Jimmy Smith | CB | Colorado |
| 1 | 24 | New Orleans Saints | Justin Houston | DE/LB | Georgia |
| 1 | 25 | Seattle Seahawks | Jake Locker | QB | Washington |
| 1 | 26 | Baltimore Ravens | Cameron Heyward | DE | Ohio State |
| 1 | 27 | Atlanta Falcons | Adrian Clayborn | DE | Iowa |
| 1 | 28 | New England Patriots | Akeem Ayers | LB | UCLA |
| 1 | 29 | Chicago Bears | Derek Sherrod | OT | Mississippi State |
| 1 | 30 | New York Jets | Muhammad Wilkerson | DT | Temple |
| 1 | 31 | Pittsburgh Steelers | Aaron Williams | CB | Texas |
| 1 | 32 | Green Bay Packers | Brooks Reed | LB | Arizona |
Round 2

The Soulless Wonder is going to Buffalo
| Rnd | Pk # | Team | Player | Pos | School |
| 2 | 33 | New England Patriots | Danny Watkins | OG | Baylor |
| 2 | 34 | Buffalo Bills | Andy Dalton | QB | TCU |
| 2 | 35 | Cincinnati Bengals | Ryan Mallett | QB | Arkansas |
| 2 | 36 | Denver Broncos | Brandon Harris | CB | Miami |
| 2 | 37 | Cleveland Browns | Torrey Smith | WR | Maryland |
| 2 | 38 | Arizona Cardinals | Marcus Cannon | OT | TCU |
| 2 | 39 | Tennessee Titans | Christian Ponder | QB | Florida State |
| 2 | 40 | Dallas Cowboys | Ras-I Dowling | CB | Virginia |
| 2 | 41 | Washington Redskins | Colin Kaepernick | QB | Nevada |
| 2 | 42 | Houston Texans | Stephen Paea | DT | Oregon State |
| 2 | 43 | Minnesota Vikings | Rahim Moore | FS | UCLA |
| 2 | 44 | Detroit Lions | Martez Wilson | LB | Illinois |
| 2 | 45 | San Francisco 49ers | Phil Taylor | DT | Baylor |
| 2 | 46 | Denver Broncos | Mikel LeShoure | RB | Illinois |
| 2 | 47 | St. Louis Rams | Jon Baldwin | WR | Pittsburgh |
| 2 | 48 | Oakland Raiders | Davon House | CB | New Mexico State |
| 2 | 49 | Jacksonville Jaguars | Leonard Hankerson | WR | Miami |
| 2 | 50 | San Diego Chargers | Jabaal Sheard | DE | Pittsburgh |
| 2 | 51 | Tampa Bay Bucs | Bruce Carter | OLB | North Carolina |
| 2 | 52 | New York Giants | Orlando Franklin | OT | Miami |
| 2 | 53 | Indianapolis Colts | Marvin Austin | DT | North Carolina |
| 2 | 54 | Philadelphia Eagles | Ben Ijalana | OG | Villanova |
| 2 | 55 | Kansas City Chiefs | Randall Cobb | WR | Kentucky |
| 2 | 56 | New Orleans Saints | Quan Sturdivant | ILB | North Carolina |
| 2 | 57 | Seattle Seahawks | Rodney Hudson | C/G | Florida State |
| 2 | 58 | Baltimore Ravens | Jerrel Jernigan | WR | Troy |
| 2 | 59 | Atlanta Falcons | Titus Young | WR | Boise State |
| 2 | 60 | New England Patriots | James Carpenter | OT | Alabama |
| 2 | 61 | San Diego Chargers | Christian Ballard | DE | Iowa |
| 2 | 62 | Chicago Bears | Drake Nevis | DT | LSU |
| 2 | 63 | Pittsburgh Steelers | Clint Boling | OG | Georgia |
| 2 | 64 | Green Bay Packers | Will Rackley | OG | Lehigh |
Round 3

Brady Ford's draft sleeper
| Rnd | Pk # | Team | Player | Pos | School |
| 3 | 65 | Carolina Panthers | Kyle Rudolph | TE | Notre Dame |
| 3 | 66 | Cincinnati Bengals | Ryan Williams | RB | Virginia Tech |
| 3 | 67 | Denver Broncos | Lance Kendricks | TE | Wisconsin |
| 3 | 68 | Buffalo Bills | Curtis Brown | CB | Texas |
| 3 | 69 | Arizona Cardinals | Brandon Burton | CB | Utah |
| 3 | 70 | Cleveland Browns | Greg Jones | ILB | Michigan State |
| 3 | 71 | Dallas Cowboys | Allen Bailey | DE | Miami |
| 3 | 72 | New Orleans Saints | DeAndre McDaniel | SS | Clemson |
| 3 | 73 | Houston Texans | Dontay Moch | OLB | Nevada |
| 3 | 74 | New England Patriots | Chimidi Chekwa | CB | Ohio State |
| 3 | 75 | Detroit Lions | Kendric Burney | CB | North Carolina |
| 3 | 76 | San Francisco 49ers | Edmund Gates | WR | Abilene Christian |
| 3 | 77 | Tennessee Titans | Stefen Wisniewski | C | Penn State |
| 3 | 78 | St. Louis Rams | DeMarco Murray | RB | Oklahoma |
| 3 | 79 | Miami Dolphins | John Moffit | OG | Wisconsin |
| 3 | 80 | Jacksonville Jaguars | Luke Stocker | TE | Tennessee |
| 3 | 81 | Oakland Raiders | Marcus Gilbert | OT | Florida |
| 3 | 82 | San Diego Chargers | Greg Little | WR | North Carolina |
| 3 | 83 | New York Giants | Colin McCarthy | ILB | Miami (Fl) |
| 3 | 84 | Tampa Bay Bucs | Kendall Hunter | RB | Oklahoma State |
| 3 | 85 | Philadelphia Eagles | Mason Foster | OLB | Washington |
| 3 | 86 | Kansas City Chiefs | Kenrick Ellis | DT | Hampton |
| 3 | 87 | Indianapolis Colts | Joe Lefeged | SS | Rutgers |
| 3 | 88 | New Orleans Saints | Jurrell Casey | DT | USC |
| 3 | 89 | San Diego Chargers | Kelvin Sheppard | ILB | LSU |
| 3 | 90 | Baltimore Ravens | Shareece Wright | CB | USC |
| 3 | 91 | Atlanta Falcons | Johnny Patrick | CB | Louisville |
| 3 | 92 | New England Patriots | Shane Vereen | RB | California |
| 3 | 93 | Chicago Bears | Greg Salas | WR | Hawaii |
| 3 | 94 | New York Jets | Niles Paul | WR | Nebraska |
| 3 | 95 | Pittsburgh Steelers | James Brewer | OT | Indiana |
| 3 | 96 | Green Bay Packers | Pernell McPhee | DE | Mississippi State |
| 3 | 97 | Carolina Panthers | Sam Acho | DE | Texas |
Round 4
I know what DeMarcus loves: Cake
| Rnd | Pk # | Team | Player | Pos | School |
| 4 | 98 | Carolina Panthers | Jalil Brown | CB | Colorado |
| 4 | 99 | Seattle Seahawks | Lee Ziemba | OT | Auburn |
| 4 | 100 | Buffalo Bills | Pierre Allen | DE | Nebraska |
| 4 | 101 | Cincinnati Bengals | Greg Romeus | DE | Pittsburgh |
| 4 | 102 | Cleveland Browns | Quinton Carter | FS | Oklahoma |
| 4 | 103 | Arizona Cardinals | Chris Carter | OLB | Fresno State |
| 4 | 104 | Philadelphia Eagles | Jason Pinkston | OT | Pittsburgh |
| 4 | 105 | Houston Texans | Tyler Sash | SS | Iowa |
| 4 | 106 | Minnesota Vikings | Kris O’Dowd | C | USC |
| 4 | 107 | Detroit Lions | Ross Homan | OLB | Ohio State |
| 4 | 108 | San Francisco 49ers | Lawrence Wilson | OLB | UConn |
| 4 | 109 | Tennessee Titans | Akeem Dent | ILB | Georgia |
| 4 | 110 | Dallas Cowboys | Stephen Schilling | OG | Michigan |
| 4 | 111 | Miami Dolphins | Ricky Stanzi | QB | Iowa |
| 4 | 112 | St. Louis Rams | DJ Williams | TE | Arkansas |
| 4 | 113 | Oakland Raiders | DeMarcus Van Dyke | CB | Miami (Fl) |
| 4 | 114 | Jacksonville Jaguars | Chris Conte | FS | California |
| 4 | 115 | San Francisco 49ers | Dion Lewis | RB | Pittsburgh |
| 4 | 116 | Tampa Bay Bucs | Tandon Doss | WR | Indiana |
| 4 | 117 | New York Giants | Daniel Thomas | RB | Kansas State |
| 4 | 118 | Kansas City Chiefs | KJ Wright | OLB | Mississippi State |
| 4 | 119 | Indianapolis Colts | Brandon Hogan | CB | West Virginia |
| 4 | 120 | Philadelphia Eagles | Ahmad Black | SS | Florida |
| 4 | 121 | Jacksonville Jaguars | Nate Irving | ILB | North Carolina State |
| 4 | 122 | Buffalo Bills | DeMarcus Love | OT | Arkansas |
| 4 | 123 | Baltimore Ravens | Jaiquawn Jarret | FS | Temple |
| 4 | 124 | Atlanta Falcons | Jordan Cameron | TE | USC |
| 4 | 125 | New England Patriots | Austin Pettis | WR | Boise State |
| 4 | 126 | New York Jets | Jeremy Beal | DE/LB | Oklahoma |
| 4 | 127 | Chicago Bears | Jeron Johnson | SS | Boise State |
| 4 | 128 | Pittsburgh Steelers | Ugo Chinasa | DE | Oklahoma State |
| 4 | 129 | Green Bay Packers | Jordan Todman | RB | UConn |
| 4 | 130 | Tennessee Titans | Marcus Gilchrist | CB | Clemson |
| 4 | 131 | Green Bay Packers | Jah Reid | OT | Central Florida |
Round 5

John Mitchell's draft sleeper
| Rnd | Pk # | Team | Player | Pos | School |
| 5 | 132 | Carolina Panthers | Terrence Tolliver | WR | LSU |
| 5 | 133 | Buffalo Bills | Virgil Green | TE | Nevada |
| 5 | 134 | Cincinnati Bengals | Derek Newton | OT | Arkansas State |
| 5 | 135 | Kansas City Chiefs | Casey Matthews | ILB | Oregon |
| 5 | 136 | Arizona Cardinals | Taiwan Jones | RB | Eastern Washington |
| 5 | 137 | Cleveland Browns | Chris Hairston | OT | Clemson |
| 5 | 138 | Houston Texans | Tim Barnes | C | Missouri |
| 5 | 139 | Minnesota Vikings | Vincent Brown | WR | San Diego State |
| 5 | 140 | Kansas City Chiefs | Jerrard Tarrant | FS | Georgia Tech |
| 5 | 141 | San Francisco 49ers | Tyrod Taylor | QB | Virginia Tech |
| 5 | 142 | Tennessee Titans | Brian Rolle | OLB | Ohio State |
| 5 | 143 | Dallas Cowboys | Robert Sands | FS | West Virginia |
| 5 | 144 | Washington Redskins | Jacquizz Rodgers | RB | Oregon State |
| 5 | 145 | St. Louis Rams | David Arkin | OG | Missouri State |
| 5 | 146 | Miami Dolphins | Jarvis Jenkins | DT | Clemson |
| 5 | 147 | Jacksonville Jaguars | Josh Thomas | CB | Buffalo |
| 5 | 148 | Oakland Raiders | Jerrell Powe | DT | Mississippi |
| 5 | 149 | Philadelphia Eagles | Alex Green | RB | Hawaii |
| 5 | 150 | Minnesota Vikings | Pat Devlin | QB | Delaware |
| 5 | 151 | Tampa Bay Bucs | Chris White | ILB | Mississippi State |
| 5 | 152 | Indianapolis Colts | Zach Hurd | OG | UConn |
| 5 | 153 | Philadelphia Eagles | Charles Clay | FB | Tulsa |
| 5 | 154 | Detroit Lions | Jamie Harper | RB | Clemson |
| 5 | 155 | Washington Redskins | Buster Skrine | CB | Chattanooga |
| 5 | 156 | Seattle Seahawks | Da’Norris Searcy | SS | North Carolina |
| 5 | 157 | Seattle Seahawks | Delone Carter | RB | Syracuse |
| 5 | 158 | Atlanta Falcons | Adrian Moten | OLB | Maryland |
| 5 | 159 | New England Patriots | Greg McElroy | QB | Alabama |
| 5 | 160 | Chicago Bears | Joseph Barksdale | OT | LSU |
| 5 | 161 | New York Jets | Ian Williams | DT | Notre Dame |
| 5 | 162 | Pittsburgh Steelers | Josh Bynes | ILB | Auburn |
| 5 | 163 | Green Bay Packers | Cecil Shorts | WR | Mount Union |
| 5 | 164 | Baltimore Ravens | Doug Hogue | OLB | Syracuse |
| 5 | 165 | Baltimore Ravens | Alex Linnenkohl | C | Oregon State |
Round 6

Al Pacino's favorite player. FOO-AH!
| Rnd | Pk # | Team | Player | Pos | School |
| 6 | 166 | Carolina Panthers | Sione Fua | DT | Stanford |
| 6 | 167 | Cincinnati Bengals | Shiloh Keoh | SS | Idaho |
| 6 | 168 | Cleveland Browns | Mark Herzlich | OLB | Boston College |
| 6 | 169 | Buffalo Bills | Nick Bellore | ILB | Central Michigan |
| 6 | 170 | Cleveland Browns | Rashad Carmichael | CB | Virginia Tech |
| 6 | 171 | Arizona Cardinals | Rob Housler | TE | Florida Atlantic |
| 6 | 172 | Minnesota Vikings | Lawrence Guy | DT | Arizona State |
| 6 | 173 | Seattle Seahawks | Cliff Matthews | DE | South Carolina |
| 6 | 174 | San Francisco 49ers | Jake Kirkpatrick | C | TCU |
| 6 | 175 | Tennessee Titans | Andrew Jackson | OG | Fresno State |
| 6 | 176 | Dallas Cowboys | Ronald Johnson | WR | USC |
| 6 | 177 | Washington Redskins | Willie Smith | OT | East Carolina |
| 6 | 178 | Houston Texans | Andre Smith | TE | Virginia Tech |
| 6 | 179 | Miami Dolphins | Deunta Williams | FS | North Carolina |
| 6 | 180 | Baltimore Ravens | Byron Stingily | OT | Louisville |
| 6 | 181 | Oakland Raiders | Keith Williams | OG | Nebraska |
| 6 | 182 | Jacksonville Jaguars | Jermale Hines | SS | Ohio State |
| 6 | 183 | San Diego Chargers | Roy Helu | RB | Nebraska |
| 6 | 184 | Arizona Cardinals | Denarius Moore | WR | Tennessee |
| 6 | 185 | New York Giants | Terrell McClain | DT | South Florida |
| 6 | 186 | Denver Broncos | Ricky Elmore | DE | Arizona |
| 6 | 187 | Tampa Bay Bucs | Eric Hagg | FS | Nebraska |
| 6 | 188 | Indianapolis Colts | Bilal Powell | RB | Louisville |
| 6 | 189 | Denver Broncos | Chris Neild | DT | West Virginia |
| 6 | 190 | San Francisco 49ers | Mike Mohammed | ILB | California |
| 6 | 191 | Baltimore Ravens | T.J. Yates | QB | North Carolina |
| 6 | 192 | Atlanta Falcons | Justin Boren | OG | Ohio State |
| 6 | 193 | New England Patriots | Bruce Miller | OLB | Central Florida |
| 6 | 194 | New York Jets | Mistral Raymond | FS | South Florida |
| 6 | 195 | Chicago Bears | Bryant Browning | OG | Ohio State |
| 6 | 196 | Pittsburgh Steelers | Alex Henery | K | Nebraska |
| 6 | 197 | Green Bay Packers | Curtis Marsh | CB | Utah State |
| 6 | 198 | New York Giants | Jeremy Kerley | WR | TCU |
| 6 | 199 | Kansas City Chiefs | Nathan Enderle | QB | Idaho |
| 6 | 200 | Minnesota Vikings | Jonas Mouton | OLB | Michigan |
| 6 | 201 | San Diego Chargers | Dom DeCicco | SS | Pittsburgh |
| 6 | 202 | New York Giants | Chykie Brown | CB | Texas |
| 6 | 203 | Carolina Panthers | Scott Lutrus | OLB | UConn |
Round 7

Mr. Irrelevant
| Rnd | Pk # | Team | Player | Pos | School |
| 7 | 204 | Green Bay Packers | Brandon Fusco | C | Slippery Rock |
| 7 | 205 | Detroit Lions | Chris L. Rucker | CB | Michigan State |
| 7 | 206 | Buffalo Bills | Nate Williams | SS | Washington |
| 7 | 207 | Cincinnati Bengals | Brandon Bair | DT | Oregon |
| 7 | 208 | New York Jets | Taylor Potts | QB | Texas Tech |
| 7 | 209 | Seattle Seahawks | Chris Culliver | CB | South Carolina |
| 7 | 210 | Atlanta Falcons | Derek Hall | OT | Stanford |
| 7 | 211 | San Francisco 49ers | Owen Marecic | FB | Stanford |
| 7 | 212 | Tennessee Titans | Darvin Adams | WR | Auburn |
| 7 | 213 | Washington Redskins | Kai Forbath | K | UCLA |
| 7 | 214 | Houston Texans | Tori Gurley | WR | South Carolina |
| 7 | 215 | Minnesota Vikings | Garrett Chisolm | OG | South Carolina |
| 7 | 216 | St. Louis Rams | Thomas Keisler | OLB | Stanford |
| 7 | 217 | Miami Dolphins | Dane Sanzenbacher | WR | Ohio State |
| 7 | 218 | Miami Dolphins | Markus White | DE | Florida State |
| 7 | 219 | Oakland Raiders | Kealho Pilares | WR | Hawaii |
| 7 | 220 | Dallas Cowboys | Scott Tolzein | QB | Wisconsin |
| 7 | 221 | New York Giants | Mark LeGree | FS | Appalachian State |
| 7 | 222 | Tampa Bay Bucs | Cortez Allen | CB | Citadel |
| 7 | 223 | Kansas City Chiefs | Karl Klug | DE | Iowa |
| 7 | 224 | Washington Redskins | Martin Parker | DT | Richmond |
| 7 | 225 | Baltimore Ravens | Dwayne Harris | WR | East Carolina |
| 7 | 226 | New Orleans Saints | Stevan Ridley | RB | LSU |
| 7 | 227 | Philadelphia Eagles | D’Aundre Reed | DE | Arizona |
| 7 | 228 | St. Louis Rams | Ryan Whalen | WR | Stanford |
| 7 | 229 | Atlanta Falcons | Darren Evans | RB | Virginia Tech |
| 7 | 230 | Atlanta Falcons | Justin Rogers | CB | Richmond |
| 7 | 231 | San Francisco 49ers | Will Hill | FS | Florida |
| 7 | 232 | Pittsburgh Steelers | Derrick Locke | RB | Kentucky |
| 7 | 233 | Green Bay Packers | Jeff Tarpinian | ILB | Iowa |
| 7 | 234 | San Diego Chargers | David Carter | DT | UCLA |
| 7 | 235 | Miami Dolphins | Zane Taylor | C | Utah |
| 7 | 236 | Minnesota Vikings | DeJon Gomes | SS | Nebraska |
| 7 | 237 | Philadelphia Eagles | Jock Sanders | WR | West Virginia |
| 7 | 238 | Tampa Bay Bucs | Trevis Turner | OT | Appalachian State |
| 7 | 239 | San Francisco 49ers | Henry Hynoski | FB | Pittsburgh |
| 7 | 240 | Philadelphia Eagles | Korey Lindsey | CB | Southern Illinois |
| 7 | 241 | Oakland Raiders | Josh Portis | QB | California (PA) |
| 7 | 242 | Seattle Seahawks | Jeff Maehl | WR | Oregon |
| 7 | 243 | New Orleans Saints | Nate Bussey | OLB | Illinois |
| 7 | 244 | Carolina Panthers | Da’Rel Scott | RB | Maryland |
| 7 | 245 | Buffalo Bills | Ricardo Lockette | WR | Fort Valley State |
| 7 | 246 | Cincinnati Bengals | Mario Harvey | ILB | Marshall |
| 7 | 247 | Denver Broncos | Jonathan Nelson | FS | Oklahoma |
| 7 | 248 | Cleveland Browns | Kenny Rowe | OLB | Oregon |
| 7 | 249 | Arizona Cardinals | Julian Valverde | OG | Iowa |
| 7 | 250 | San Francisco 49ers | Eddie Jones | DE | Texas |
| 7 | 251 | Tennessee Titans | John Clay | RB | Wisconsin |
| 7 | 252 | Dallas Cowboys | Armon Binns | WR | Cincinnati |
| 7 | 253 | Washington Redskins | Ray Dominguez | OG | Nebraska |
| 7 | 254 | Houston Texans | Noel Devine | RB | West Virginia |
Thanks for reading our mock draft, we certainly hope you enjoyed. If you didn’t, you are surely a loathsome troll who is incapable of love.





